enseignement
Question de :
M. Éric Raoult
Seine-Saint-Denis (12e circonscription) - Union pour un Mouvement Populaire
M. Éric Raoult attire l'attention de M. le ministre de l'éducation nationale, de l'enseignement supérieur et de la recherche sur la répartition public/privé des élèves, collégiens et étudiants dans nos départements, territoires et collectivités d'outre-mer. Il lui demande de bien vouloir préciser pour ces différentes collectivités ultramarines de notre pays, d'une part, comment s'est effectuée la répartition des élèves de l'école primaire à l'université de 1995 à 2005 ; d'autre part, quel a été le montant du financement d'État, chaque année, de 1995 à 2005.
Réponse publiée le 19 décembre 2006
I. - Premier degré : dans les départements d'outre-mer, la part des effectifs du premier degré scolarisés dans le secteur privé est stable depuis dix ans (7,7 %). En revanche, la part du privé dans les collectivités d'outre-mer est en diminution : 19,1 % en 1996 et 16 % en 2005.
SECTEUR | DOM ET TOM | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|
Public | Guadeloupe | 56 663 | 57 412 | 57 627 | 57 994 | 57 868 | 57 184 | 57 147 | 55 839 | 55 235 | 54 551 |
Martinique | 52 377 | 52436 | 51 980 | 28 674 | 29 907 | 48 871 | 47 643 | 47 070 | 46 430 | 46 086 | |
Guyane | 25 029 | 26 093 | 27 276 | 51 252 | 50 279 | 31 325 | 32 673 | 33 203 | 34 045 | 35 039 | |
Réunion | 110 349 | 111 040 | 111 892 | 111 845 | 112 132 | 113 110 | 113 056 | 112 804 | 112 015 | 112 861 | |
Ensemble DOM | 244 418 | 246 981 | 248 775 | 249 765 | 250 186 | 250 490 | 250 519 | 248 916 | 247 725 | 248 537 | |
Saint-Pierre-et-Miquelon | 378 | 381 | 366 | 355 | ND | 382 | 394 | 368 | 378 | 374 | |
Mayotte | 29 480 | 31 093 | 31643 | 34 044 | ND | 37 761 | ND | 40 341 | 40 879 | 41 150 | |
Nouvelle-Calédonie | 25 643 | 26 091 | 25 864 | 26 107 | 26 202 | 26 520 | 26 338 | 27 091 | 26 889 | 27 159 | |
Polynésie française | 38 213 | 37 822 | 37 483 | 37 025 | 36 930 | 36 157 | ND | 33 035 | 35 428 | 34 787 | |
Wallis-et-Futuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ensemble TOM | 93 714 | 95 387 | 95 356 | 97 531 | 63 132 | 100 820 | 26 732 | 100 835 | 103 574 | 103 470 | |
Ensemble Public | 338 132 | 342 368 | 344 131 | 347 296 | 313 318 | 351 310 | 277 251 | 349 751 | 351 299 | 352 007 | |
Privé | Guadeloupe | 5 832 | 5 945 | 5 982 | 6 171 | 6 234 | 6 126 | 6 406 | 6 458 | 6 316 | 6 132 |
Martinique | 3 097 | 3 133 | 3 183 | 2 408 | 2 458 | 3 055 | 3 086 | 3 109 | 3 185 | 3 123 | |
Guyane | 2 207 | 2 280 | 2 310 | 3 075 | 3 068 | 2 488 | 2 494 | 2 502 | 2 502 | 2 462 | |
Réunion | 9 068 | 9 150 | 9 221 | 9 092 | 8 993 | 8 944 | 8 866 | 9 024 | 9 011 | 8 999 | |
Ensemble DOM | 20 204 | 20 508 | 20 696 | 20 746 | 20 753 | 20 613 | 20 852 | 21 093 | 21 014 | 20 716 | |
Saint-Pierre-et-Miquelon | 406 | 394 | 254 | 427 | 423 | 419 | 409 | 395 | 356 | 340 | |
Mayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nouvelle-Calédonie | 10 601 | 10 508 | 10 502 | 10 544 | 10 433 | 10 484 | 10 156 | 9 970 | 9 592 | 9 769 | |
Polynésie française | 7 802 | 7 732 | 7 589 | 7 370 | 6 644 | 7 085 | 6 810 | 6 870 | 6 818 | 6 983 | |
Wallis-et-Futuna | 3 284 | 3 284 | 3 197 | 3 094 | ND | 2 976 | 2 688 | 2 773 | 2 703 | 2 584 | |
Ensemble TOM | 22 093 | 21 918 | 21 542 | 21 435 | 17 500 | 20 964 | 20 063 | 20 008 | 19 469 | 19 676 | |
Ensemble Privé | 42 297 | 42 426 | 42 238 | 42 181 | 38 253 | 41 577 | 40 915 | 41 101 | 40 483 | 40 392 |
SECTEUR | DOM ET TOM | FORMATION second degré | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Privé | Guadeloupe | 1er cycle | 2 644 | 2 647 | 2 655 | 2 685 | 2 684 | 2 837 | 2 883 | 2 982 | 3 050 | 3 017 | 2 953 |
Second cycle GT | 870 | 951 | 904 | 952 | 938 | 957 | 880 | 844 | 907 | 889 | 872 | ||
Second cycle profess. | 1 400 | 1 344 | 1 412 | 1 407 | 1 447 | 1 384 | 1 323 | 1 320 | 1 303 | 1 312 | 1 342 | ||
Guyane | Premier cycle | 825 | 862 | 897 | 890 | 901 | 929 | 964 | 995 | 1 041 | 1 058 | 1 036 | |
Second cycle GT | 242 | 312 | 345 | 347 | 388 | 360 | 384 | 385 | 399 | 361 | 383 | ||
Second cycle PRO | 284 | 303 | 342 | 360 | 347 | 358 | 335 | 352 | 374 | 357 | 330 | ||
Martinique | Premier cycle | 2 043 | 1 946 | 1 882 | 1 682 | 1 731 | 1 770 | 1 822 | 1 860 | 1 909 | 1 951 | 1 909 | |
Second cycle GT | 1 127 | 1 158 | 1 133 | 1 200 | 1 193 | 1 298 | 1 327 | 1 301 | 1 280 | 1 342 | 1 366 | ||
Second cycle PRO | 390 | 504 | 583 | 560 | 654 | 563 | 653 | 603 | 553 | 671 | 599 | ||
Réunion | Premier cycle | 3 281 | 3 309 | 3 501 | 3 512 | 3 566 | 3 673 | 3 766 | 3 881 | 3 985 | 3 946 | 3 920 | |
Second cycle GT | 1 287 | 1 311 | 1 398 | 1 416 | 1 415 | 1 476 | 1 441 | 1 452 | 1 466 | 1 475 | 1 475 | ||
Second cycle PRO | 376 | 397 | 451 | 487 | 464 | 450 | 570 | 616 | 657 | 723 | 610 | ||
Total DOM | 14 769 | 15 044 | 15 503 | 15 498 | 15 728 | 16 055 | 16 348 | 16 591 | 16 924 | 17 102 | 16 795 | ||
Nouvelle Calédonie | Premier cycle | 5 617 | 5 754 | 5 841 | 5 946 | 5 970 | 5 909 | 5 861 | 5 759 | 5 741 | 5 742 | 5 556 | |
Second cycle GT | 1 427 | 1 457 | 1 477 | 1 569 | 1 609 | 1 667 | 1 741 | 1 757 | 1 730 | 1 650 | 1 683 | ||
Second cycle PRO | 1 941 | 2 204 | 2 133 | 2 102 | 2 164 | 2 320 | 2 332 | 2 598 | 2 727 | 2 788 | 2 897 | ||
Enseignement spécial | 16 | 45 | 126 | 173 | 212 | 217 | 217 | 188 | 193 | ||||
Polynésie française | Premier cycle | 4 282 | 4 374 | 4 406 | 4 392 | 4 430 | 4 441 | 4 489 | 4 444 | 4 454 | 4 532 | 4 561 | |
Second cycle GT | 1 168 | 1 162 | 1 165 | 1 144 | 1 166 | 1 173 | 1 253 | 1 312 | 1 335 | 1 375 | 1 423 | ||
Second cycle PRO | 960 | 1 092 | 1 338 | 1 338 | 1 386 | 1 479 | 1 518 | 1 591 | 1 666 | 1 719 | 1 736 | ||
Enseignement spéc. | 58 | 54 | 51 | 65 | 77 | 73 | 67 | 54 | 72 | 76 | 69 | ||
Saint-Pierre-et-Miquelon | Premier cycle | 203 | 198 | 198 | 189 | 207 | 201 | 199 | 193 | 213 | 230 | 235 | |
Second cycle PRO | 4 | 15 | 15 | 5 | 10 | 10 | 14 | 10 | 4 | ||||
Enseignement spécial | 4 | ||||||||||||
Total TOM | 15 656 | 16 303 | 16 640 | 16 805 | 17 140 | 17 446 | 17 682 | 17 939 | 18 165 | 18 304 | 18 353 | ||
Public | Guadeloupe | Premier cycle | 27 630 | 27 283 | 26 834 | 26 963 | 26 941 | 27 368 | 27 810 | 28 231 | 28 396 | 28 148 | 27 423 |
Second cycle GT | 10 608 | 10 847 | 11 201 | 11 390 | 11 461 | 11 671 | 11 623 | 11 284 | 11 257 | 11 559 | 11 928 | ||
Second cycle PRO | 6 218 | 6 426 | 6 671 | 6 783 | 6 915 | 6 759 | 6 906 | 6 960 | 7 069 | 7 373 | 7 757 | ||
Enseignement spéc. | 1 412 | 1 372 | 1 334 | 1 311 | 1 314 | 1 301 | 1 345 | 1 295 | 1 323 | 1 359 | 1 379 | ||
Guyane | Premier cycle | 10 348 | 11 268 | 11 896 | 12 217 | 12 472 | 12 862 | 13 337 | 13 668 | 14 307 | 14 975 | 16 244 | |
Second cycle GT | 2 122 | 2 188 | 2 472 | 2 655 | 2 923 | 3 187 | 3 218 | 3 133 | 3 259 | 3 480 | 3 678 | ||
Second cycle PRO | 1 625 | 1 723 | 1 894 | 2 249 | 2 338 | 2 367 | 2 564 | 2 721 | 3 025 | 3 210 | 3 503 | ||
Enseignement spéc. | 454 | 421 | 445 | 451 | 458 | 522 | 637 | 749 | 793 | 904 | 917 | ||
Martinique | Premier cycle | 24 823 | 24 882 | 24 940 | 25 201 | 25 424 | 25 911 | 26 303 | 26 124 | 25 820 | 24 845 | 23 772 | |
Second cycle GT | 9 411 | 9 693 | 10 025 | 10 322 | 10 351 | 10 672 | 10 590 | 10 672 | 10 477 | 10 753 | 10 846 | ||
Second cycle PRO | 6 687 | 6 886 | 6 958 | 7 101 | 7 207 | 7 182 | 7 075 | 7 288 | 7 477 | 7 694 | 7 768 | ||
Enseignement spéc. | 1 902 | 1 802 | 1 732 | 1 719 | 1 704 | 1 675 | 1 645 | 1 578 | 1 566 | 1 473 | 1 423 | ||
Réunion | Premier cycle | 53 028 | 53 497 | 53 684 | 53 713 | 53 991 | 54 661 | 55 416 | 56 620 | 57 564 | 57 464 | 56 937 | |
Second cycle GT | 18 567 | 19 046 | 19 140 | 19 402 | 19 919 | 20 545 | 20 862 | 20 652 | 20 829 | 21 510 | 21 910 | ||
Second cycle PRO | 13 169 | 13 568 | 14 019 | 14 604 | 14 734 | 14 586 | 14 581 | 14 493 | 14 625 | 14 984 | 15 211 | ||
Enseignement spéc. | 1 838 | 1 891 | 1 879 | 1 998 | 2 079 | 2 159 | 2 212 | 2 306 | 2 396 | 2 475 | 2 535 | ||
Total DOM | 189 842 | 192 793 | 195 124 | 198 079 | 200 231 | 203 428 | 206 124 | 207 774 | 210 183 | 212 206 | 213 231 | ||
Mayotte | Premier cycle | 7 060 | 8 182 | 9 527 | 10 458 | 11 132 | 11 586 | 11 888 | 12 064 | 12 703 | 13 618 | 14 239 | |
Second cycle GT | 796 | 1 053 | 1 380 | 1 788 | 2 295 | 2 813 | 3 389 | 3 834 | 3 937 | 3 937 | 3 890 | ||
Second cycle PRO | 1 055 | 1 110 | 1 158 | 1 218 | 1 308 | 1 287 | 1 333 | 1 360 | 1 537 | 2 157 | 2 471 | ||
Nouvelle Calédonie | Premier cycle | 10 596 | 10 635 | 10 811 | 11 056 | 11 255 | 11 627 | 12 097 | 12 502 | 12 785 | 13 012 | 13 155 | |
Second cycle GT | 2 731 | 2 802 | 2 991 | 3 203 | 3 358 | 3 490 | 3 761 | 3 828 | 4 019 | 4 253 | 4 301 | ||
Second cycle PRO | 3 047 | 3 059 | 2 991 | 3 067 | 3 127 | 3 172 | 3 118 | 3 159 | 3 074 | 3 111 | 3 161 | ||
Enseignement spéc. | 513 | 547 | 546 | 558 | 596 | 657 | 664 | 709 | 822 | 853 | 850 | ||
Polynésie française | Premier cycle | 12 991 | 13 524 | 13 930 | 14 238 | 14 429 | 14 613 | 14 962 | 14 996 | 14 790 | 14 550 | 14 272 | |
Second cycle GT | 3 620 | 3 735 | 3 767 | 4 044 | 4 196 | 4 464 | 4 597 | 4 728 | 4 784 | 4 897 | 5 171 | ||
Second cycle PRO | 3 621 | 3 986 | 4 378 | 4 618 | 4 641 | 4 775 | 4 914 | 5 174 | 5 240 | 5 303 | 6 387 | ||
Enseignement spéc. | 159 | 164 | 176 | 179 | 171 | 166 | 186 | 194 | 231 | 284 | 282 | ||
Saint-Pierre-et-Miquelon | Premier cycle | 235 | 254 | 268 | 253 | 216 | 209 | 198 | 190 | 185 | 182 | 179 | |
Second cycle GT | 133 | 124 | 127 | 127 | 123 | 116 | 119 | 125 | 108 | 120 | 102 | ||
Second cycle PRO | 137 | 137 | 135 | 127 | 142 | 119 | 91 | 92 | 125 | 119 | 117 | ||
Wallis-et-Futuna | Premier cycle | 1 421 | 1 572 | 1 600 | 1 596 | 1 549 | 1 572 | 1 551 | 1 566 | 1 537 | 1 505 | 1 481 | |
Second cycle GT | 262 | 269 | 280 | 276 | 310 | 310 | 323 | 349 | 350 | 370 | 367 | ||
Second cycle PRO | 239 | 238 | 240 | 245 | 252 | 262 | 404 | 449 | 438 | 442 | 455 | ||
Enseignement spéc. | 128 | ||||||||||||
Total TOM | 48 744 | 51 391 | 54 305 | 57 051 | 59 100 | 61 238 | 63 595 | 65 319 | 66 665 | 68 713 | 69 880 |
2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | |
---|---|---|---|---|
Université de la Réunion | 10 878 | 10 964 | 10 817 | 10 891 |
Université des Antilles et de la Guyane | 10 929 | 11 286 | 11 746 | 11 962 |
Université Nouvelle de la Calédonie | 1 819 | 2 117 | 2 244 | 2 384 |
Université de la Polynésie française | 2 143 | 2 250 | 2 321 | 2 400 |
Total universités publiques françaises d'outre-mer | 25 769 | 26 617 | 27 128 | 27 637 |
Institut supérieur d'enseignement privé de la Polynésie | 107 | 147 | 153 | 178 |
Auteur : M. Éric Raoult
Type de question : Question écrite
Rubrique : Outre-mer
Ministère interrogé : éducation nationale
Ministère répondant : éducation nationale
Dates :
Question publiée le 12 septembre 2006
Réponse publiée le 19 décembre 2006