chômage
Question de :
M. Jean-Luc Warsmann
Ardennes (3e circonscription) - Union pour un Mouvement Populaire
M. Jean-Luc Warsmann prie M. le ministre délégué à l'emploi, au travail et à l'insertion professionnelle des jeunes de bien vouloir lui faire connaître l'évolution du taux de chômage par bassin d'emploi situé sur le territoire national, depuis 2005.
Réponse publiée le 27 février 2007
Le tableau suivant présente l'évolution trimestrielle du taux de chômage par zone d'emploi en France métropolitaine, à partir du premier trimestre de 2005. Le taux de chômage par zone d'emploi est calculé trimestriellement par l'INSEE. Une zone d'emploi est un espace géographique à l'intérieur duquel la plupart des actifs résident et travaillent. Le territoire métropolitain est divisé en 348 zones d'emploi. Chaque zone est constituée par le regroupement d'un certain nombre de communes appartenant toutes à la même région, mais pas nécessairement au même département. Le bassin d'emploi est une notion plus générale qui recouvre des réalités différentes et pour laquelle le taux de chômage n'est pas disponible.
Taux de chômage trimestriels, au sens du BIT, par zone d'emploi Unité : %
ZONE D'EMPLOI | T1-2005 | T2-2005 | T3-2005 | T4-2005 | T1-2006 | T2-2006 |
---|---|---|---|---|---|---|
Abbeville-Ponthieu | 11,5 | 11,5 | 11,2 | 11,2 | 11,8 | 10,9 |
Agen | 10,1 | 9,9 | 9,7 | 9,7 | 9,7 | 9,3 |
Aix-en-Provence | 10,4 | 10,3 | 10,0 | 9,7 | 9,6 | 9,2 |
Ajaccio | 10,2 | 10,0 | 9,6 | 9,2 | 8,7 | 8,5 |
Albi-Carmaux | 10,1 | 10,0 | 10,0 | 9,8 | 9,8 | 9,7 |
Alençon-Argentan | 10,2 | 9,8 | 9,6 | 9,2 | 9,0 | 8,5 |
Alès-La Grand-Combe | 15,7 | 15,7 | 15,6 | 15,3 | 15,3 | 14,7 |
Altkirch | 7,0 | 7,2 | 7,2 | 6,8 | 6,9 | 6,8 |
Ambérieu | 7,1 | 7,0 | 7,0 | 6,7 | 6,5 | 6,3 |
Ambert | 8,4 | 8,1 | 7,9 | 7,9 | 8,0 | 8,0 |
Amboise | 7,7 | 7,8 | 7,8 | 7,4 | 7,3 | 6,9 |
Amiens | 11,8 | 11,7 | 11,5 | 11,4 | 11,1 | 10,8 |
Angers | 9,5 | 9,4 | 9,2 | 9,1 | 8,9 | 8,4 |
Angoulême | 10,9 | 10,8 | 10,7 | 10,2 | 10,1 | 9,8 |
Annecy | 7,1 | 7,0 | 6,8 | 6,5 | 6,2 | 5,9 |
Annonay | 8,8 | 8,8 | 8,6 | 8,9 | 8,9 | 8,4 |
Apt | 10,5 | 10,5 | 10,1 | 10,0 | 10,1 | 9,6 |
Argenton-sur-Creuse | 8,7 | 8,6 | 8,3 | 8,2 | 8,2 | 7,6 |
Arles | 12,8 | 13,0 | 13,0 | 13,2 | 13,4 | 12,5 |
Aubenas | 12,7 | 12,3 | 11,9 | 12,1 | 12,1 | 11,8 |
Aubigny | 7,6 | 7,4 | 7,1 | 7,3 | 7,4 | 7,0 |
Aubusson | 8,7 | 7,8 | 7,6 | 7,8 | 7,5 | 7,0 |
Auch | 6,8 | 6,8 | 6,8 | 6,6 | 6,8 | 6,2 |
Auray | 9,4 | 9,4 | 9,3 | 9,3 | 9,2 | 8,2 |
Aurillac | 6,8 | 6,7 | 6,7 | 6,6 | 6,8 | 6,1 |
Autun | 9,9 | 9,6 | 9,5 | 9,2 | 9,2 | 9,1 |
Auxerre | 8,5 | 8,4 | 8,2 | 8,3 | 8,2 | 7,7 |
Avallon | 8,3 | 8,7 | 8,1 | 7,9 | 8,4 | 7,7 |
Avignon | 12,6 | 12,5 | 12,5 | 12,3 | 12,0 | 11,5 |
Avranches-Granville | 7,1 | 7,1 | 6,8 | 7,0 | 6,9 | 6,4 |
Bagnols-sur-Cèze | 10,6 | 10,6 | 10,4 | 10,2 | 9,9 | 9,9 |
Bar-le-Duc | 9,3 | 9,2 | 9,5 | 9,2 | 9,3 | 9,2 |
Bastia | 10,8 | 10,7 | 10,7 | 10,5 | 10,6 | 10,2 |
Bayonne-Pyrénées | 9,1 | 8,9 | 8,6 | 8,5 | 8,1 | 7,6 |
Beaune | 7,5 | 7,2 | 7,1 | 7,0 | 7,0 | 6,4 |
Beauvais | 10,0 | 10,1 | 9,9 | 9,6 | 9,6 | 9,0 |
Belfort | 10,5 | 10,7 | 10,5 | 10,5 | 10,9 | 10,7 |
Bellac | 6,8 | 6,9 | 6,6 | 6,4 | 6,5 | 6,7 |
Belley | 7,7 | 7,8 | 7,9 | 7,8 | 7,1 | 6,5 |
Berck-Montreuil | 9,4 | 9,4 | 9,2 | 9,1 | 9,3 | 8,8 |
Bergerac | 10,2 | 10,3 | 10,4 | 10,1 | 10,0 | 9,3 |
Bernay | 11,1 | 11,2 | 11,0 | 10,8 | 10,4 | 9,6 |
Besançon | 9,0 | 8,9 | 8,6 | 8,4 | 8,7 | 8,3 |
Béthune-Bruay | 12,8 | 12,8 | 12,9 | 12,8 | 12,6 | 12,5 |
Béziers-Saint-Pons | 15,1 | 15,0 | 14,6 | 14,4 | 14,1 | 13,4 |
Blois | 8,7 | 8,5 | 8,3 | 8,1 | 8,1 | 7,6 |
Bordeaux-Arcachonnais | 11,4 | 11,4 | 11,1 | 10,9 | 10,8 | 10,0 |
Bordeaux-Cubzaçais | 11,4 | 11,1 | 11,1 | 11,1 | 10,8 | 9,7 |
Bordeaux-Entre-Deux-Mers | 9,2 | 8,9 | 8,7 | 8,7 | 8,5 | 7,9 |
Bordeaux-Médoc | 11,9 | 11,8 | 11,1 | 11,2 | 10,9 | 10,2 |
Bordeaux zone centrale | 11,1 | 10,9 | 10,7 | 10,3 | 9,9 | 9,4 |
Boulogne-Billancourt | 8,2 | 8,0 | 7,8 | 7,7 | 7,4 | 7,0 |
Bourg-en-Bresse | 5,7 | 5,8 | 5,6 | 5,7 | 5,3 | 5,2 |
Bourges | 9,7 | 9,6 | 9,4 | 9,3 | 9,4 | 8,7 |
Bourgoin-La Tour-du-Pin | 8,6 | 8,5 | 8,4 | 8,1 | 7,8 | 7,4 |
Brest | 9,3 | 9,1 | 8,8 | 8,8 | 8,6 | 8,2 |
Briançon | 8,1 | 7,7 | 7,4 | 7,5 | 7,5 | 7,4 |
Briey | 9,5 | 9,8 | 9,9 | 9,9 | 9,6 | 9,2 |
Brignoles | 13,0 | 12,9 | 12,6 | 12,2 | 12,0 | 11,5 |
Brioude | 9,0 | 8,5 | 7,8 | 8,0 | 8,6 | 8,5 |
Brive | 7,4 | 7,5 | 7,3 | 7,0 | 7,1 | 6,7 |
Caen-Bayeux | 10,3 | 10,4 | 10,2 | 9,9 | 9,7 | 9,1 |
Cahors | 10,5 | 10,1 | 10,1 | 10,0 | 9,6 | 9,4 |
Calvi-Île-Rousse | 12,5 | 12,1 | 10,8 | 11,7 | 11,9 | 10,5 |
Cannes-Antibes | 11,2 | 10,9 | 10,7 | 10,4 | 10,2 | 9,5 |
Carcassonne | 11,3 | 11,4 | 11,3 | 11,0 | 10,9 | 10,5 |
Carhaix | 7,5 | 7,6 | 7,2 | 7,1 | 7,0 | 7,0 |
Carpentras | 10,4 | 10,2 | 10,1 | 10,1 | 10,0 | 9,3 |
Castres-Mazamet | 11,2 | 11,3 | 11,4 | 11,2 | 10,9 | 10,7 |
Cergy | 9,4 | 9,1 | 8,8 | 8,6 | 8,2 | 7,9 |
Châlons-en-Champagne | 8,1 | 8,1 | 7,9 | 7,8 | 8,0 | 7,6 |
Chalon-sur-Saône | 8,7 | 8,7 | 8,6 | 8,5 | 8,3 | 8,0 |
Chambéry | 8,1 | 8,0 | 7,7 | 7,5 | 7,1 | 7,0 |
Champagnole | 6,2 | 6,6 | 6,9 | 6,6 | 6,6 | 6,6 |
Chartres | 8,2 | 8,3 | 7,8 | 7,6 | 7,3 | 6,9 |
Châteaubriant | 8,4 | 8,3 | 8,1 | 7,8 | 7,7 | 7,5 |
Châteaudun | 7,9 | 8,0 | 7,7 | 7,9 | 7,4 | 7,0 |
Châteaurenard | 9,8 | 9,8 | 10,1 | 10,1 | 9,6 | 9,0 |
Châteauroux | 9,6 | 9,4 | 9,1 | 8,6 | 9,0 | 9,0 |
Château-Thierry | 11,4 | 11,3 | 10,6 | 10,9 | 10,6 | 10,3 |
Châtellerault | 10,1 | 9,9 | 9,8 | 9,9 | 9,4 | 9,0 |
Châtillon-sur-Seine | 7,3 | 7,2 | 7,3 | 7,3 | 7,6 | 7,3 |
Chauny-Tergnier-La Fère | 14,0 | 14,1 | 14,1 | 13,7 | 13,6 | 13,2 |
Cherbourg | 11,2 | 11,1 | 10,7 | 10,4 | 10,2 | 9,7 |
Chinon | 9,1 | 8,7 | 8,7 | 8,7 | 8,5 | 7,8 |
Clermont-Ferrand | 8,6 | 8,4 | 8,2 | 8,0 | 8,1 | 7,6 |
Cognac | 9,4 | 9,4 | 9,3 | 8,9 | 8,8 | 8,4 |
Colmar-Neuf-Brisach | 7,6 | 7,8 | 7,5 | 7,4 | 7,4 | 6,9 |
Commercy | 11,3 | 11,5 | 11,1 | 11,1 | 11,1 | 10,4 |
Compiègne | 9,6 | 9,5 | 9,3 | 9,3 | 9,1 | 8,5 |
Corte | 8,3 | 7,7 | 8,0 | 7,9 | 7,6 | 7,9 |
Cosne-sur-Loire | 9,3 | 8,9 | 8,7 | 8,6 | 8,4 | 8,3 |
Coulommiers | 9,4 | 9,1 | 9,0 | 8,6 | 8,7 | 8,2 |
Coutances | 7,9 | 7,7 | 7,3 | 7,2 | 7,0 | 7,0 |
Crest-Die | 10,8 | 10,7 | 10,1 | 10,5 | 9,7 | 9,2 |
Créteil | 8,6 | 8,4 | 8,1 | 7,9 | 7,6 | 7,2 |
Dax | 9,4 | 9,1 | 8,7 | 8,7 | 8,9 | 8,1 |
Decize | 9,1 | 8,9 | 8,3 | 8,1 | 8,0 | 7,4 |
Dieppe | 11,5 | 11,6 | 11,6 | 11,1 | 11,4 | 10,8 |
Digne | 9,7 | 9,5 | 9,4 | 9,2 | 9,2 | 8,9 |
Digoin | 8,0 | 8,0 | 8,0 | 7,7 | 7,7 | 7,2 |
Dijon | 8,4 | 8,3 | 8,1 | 7,9 | 7,7 | 7,4 |
Dinan | 8,7 | 8,5 | 8,4 | 8,3 | 8,4 | 7,8 |
Dole | 8,2 | 8,1 | 8,0 | 7,8 | 7,8 | 7,6 |
Dompierre-sur-Besbre | 8,1 | 8,2 | 8,0 | 7,6 | 7,7 | 7,1 |
Dourdan | 6,5 | 6,3 | 6,1 | 6,0 | 5,7 | 5,4 |
Draguignan | 12,0 | 11,8 | 11,3 | 11,1 | 11,0 | 10,4 |
Dreux | 12,2 | 12,4 | 11,8 | 11,3 | 11,6 | 11,1 |
Dunkerque | 12,8 | 12,9 | 12,7 | 12,3 | 12,3 | 11,7 |
Épernay | 6,9 | 6,7 | 6,4 | 6,6 | 6,6 | 6,2 |
Épinal | 11,4 | 11,5 | 10,8 | 10,8 | 11,0 | 10,6 |
Étampes | 8,6 | 8,3 | 8,3 | 8,0 | 7,8 | 7,2 |
Évreux | 9,7 | 9,8 | 9,6 | 9,4 | 9,4 | 9,0 |
Évry | 8,7 | 8,5 | 8,3 | 8,0 | 7,8 | 7,4 |
Fécamp | 11,8 | 12,0 | 11,4 | 10,8 | 10,8 | 10,7 |
Figeac-Decazeville | 7,2 | 7,2 | 7,1 | 7,0 | 7,5 | 7,1 |
Flers | 8,5 | 8,5 | 8,4 | 8,1 | 8,1 | 7,9 |
Foix-Pamiers | 10,2 | 10,0 | 9,9 | 9,8 | 10,0 | 9,6 |
Fontainebleau | 7,5 | 7,0 | 6,7 | 6,7 | 6,6 | 6,5 |
Fos-sur-Mer | 11,8 | 11,6 | 11,6 | 11,2 | 10,9 | 10,6 |
Fougères | 6,6 | 6,5 | 6,3 | 6,5 | 6,6 | 5,9 |
Fréjus-Saint-Raphaël | 12,7 | 12,5 | 12,2 | 12,0 | 12,1 | 10,9 |
Ganges-Le Vigan | 15,2 | 14,6 | 14,6 | 14,6 | 14,2 | 14,3 |
Gannat | 9,5 | 9,2 | 9,2 | 9,1 | 9,3 | 9,3 |
Gap | 8,2 | 8,2 | 8,0 | 7,6 | 7,6 | 7,2 |
Ghisonaccia-Aléria | 11,7 | 11,9 | 11,5 | 10,9 | 11,0 | 9,7 |
Gien | 7,3 | 7,4 | 7,0 | 7,1 | 7,1 | 7,0 |
Gisors | 9,2 | 9,3 | 9,2 | 9,2 | 9,1 | 9,1 |
Gray | 8,2 | 8,3 | 8,2 | 7,8 | 7,7 | 7,5 |
Grenoble | 8,7 | 8,7 | 8,5 | 8,2 | 7,9 | 7,6 |
Guebwiller | 7,4 | 7,3 | 7,1 | 7,0 | 7,2 | 6,8 |
Guéret | 8,7 | 8,3 | 8,5 | 8,1 | 7,8 | 7,4 |
Guingamp | 8,5 | 8,5 | 8,3 | 8,2 | 8,2 | 7,8 |
Haguenau-Niederbronn | 7,1 | 7,1 | 7,2 | 7,1 | 6,8 | 6,4 |
Issoire | 9,4 | 9,0 | 8,8 | 8,8 | 8,7 | 8,0 |
Issoudun | 8,5 | 8,5 | 8,7 | 8,3 | 8,6 | 7,9 |
Joigny | 9,5 | 9,3 | 8,9 | 8,9 | 9,2 | 8,7 |
La Châtre | 7,7 | 7,4 | 6,9 | 7,1 | 6,9 | 6,2 |
La Drôme-Ardèche-Centre | 10,5 | 10,3 | 10,1 | 9,8 | 9,6 | 9,0 |
La Drôme-Ardèche-Nord | 10,1 | 10,0 | 9,8 | 10,1 | 9,7 | 8,8 |
La Drôme-Ardèche-Sud | 11,5 | 11,5 | 11,5 | 11,2 | 11,2 | 10,7 |
La Flandre-Lys | 8,9 | 8,9 | 8,8 | 8,9 | 8,8 | 8,4 |
La Haute-Charente | 8,0 | 7,9 | 7,7 | 7,5 | 7,5 | 7,1 |
La Haute-Vallée-de-la-Marne | 8,1 | 8,1 | 8,2 | 8,2 | 8,2 | 8,0 |
La Loire-Centre | 8,0 | 7,7 | 7,4 | 7,3 | 7,1 | 6,8 |
La Lozère | 5,9 | 5,7 | 5,8 | 5,6 | 5,4 | 5,2 |
La Marne-Moyenne | 11,8 | 11,7 | 11,1 | 11,3 | 11,6 | 10,9 |
La Maurienne | 6,4 | 6,4 | 5,9 | 5,6 | 5,3 | 5,4 |
La Mayenne-Nord-et-Est | 6,1 | 6,0 | 5,8 | 5,7 | 5,6 | 5,2 |
La Meuse-du-Nord | 10,0 | 10,1 | 10,1 | 9,8 | 9,9 | 9,9 |
La Rochelle | 11,2 | 11,1 | 10,8 | 10,5 | 10,2 | 9,9 |
La Roche-sur-Yon | 7,0 | 7,2 | 7,0 | 7,0 | 7,1 | 6,6 |
La Saintonge-Intérieure | 10,5 | 10,4 | 10,3 | 10,0 | 10,0 | 9,4 |
La Saintonge-Maritime | 12,8 | 12,5 | 12,4 | 12,2 | 12,1 | 11,3 |
La Sambre-Avesnois | 15,8 | 15,9 | 15,8 | 15,5 | 15,5 | 14,8 |
La Sarthe-Nord | 7,4 | 7,3 | 7,3 | 7,3 | 7,4 | 6,7 |
La Sarthe-Sud | 7,5 | 7,6 | 7,7 | 7,5 | 8,1 | 7,4 |
La Tarentaise | 7,5 | 7,5 | 7,3 | 7,0 | 7,1 | 6,8 |
La Thiérache | 13,6 | 14,2 | 14,1 | 13,8 | 13,4 | 13,0 |
La Vallée-de-la-Bresle | 10,8 | 10,5 | 10,2 | 9,6 | 9,9 | 9,0 |
La Vallée-de-la-Meuse | 14,0 | 14,0 | 13,9 | 13,8 | 14,0 | 13,5 |
La Vallée-de-l'Arve | 6,8 | 6,7 | 6,7 | 6,5 | 6,4 | 6,2 |
La Vendée-Est | 5,1 | 5,1 | 4,9 | 4,9 | 4,8 | 4,6 |
La Vendée-Ouest | 9,9 | 9,9 | 9,5 | 9,6 | 9,6 | 8,8 |
La Vendée-Sud | 7,8 | 7,9 | 7,5 | 7,5 | 7,4 | 7,1 |
Lacq-Orthez | 7,9 | 7,5 | 7,2 | 7,3 | 7,2 | 7,1 |
Lagny-sur-Marne | 7,2 | 7,0 | 6,9 | 6,7 | 6,7 | 6,3 |
Langon-Bazas-La Réole | 9,6 | 9,7 | 9,3 | 9,7 | 9,5 | 8,6 |
Lannemezan | 8,0 | 8,1 | 7,6 | 7,0 | 7,7 | 7,1 |
Lannion | 10,3 | 9,9 | 9,6 | 9,6 | 9,5 | 8,8 |
L'Artois-Ternois | 9,5 | 9,7 | 9,6 | 9,5 | 9,4 | 9,2 |
Laval | 6,6 | 6,4 | 6,4 | 6,3 | 6,2 | 5,9 |
Lavelanet | 13,9 | 14,8 | 14,6 | 13,1 | 13,7 | 13,0 |
Le Bassin-Houiller | 12,8 | 12,6 | 12,5 | 12,2 | 12,3 | 11,9 |
Le Beaujolais-Val-de-Saône | 7,9 | 7,9 | 7,7 | 7,4 | 7,3 | 7,0 |
Le Boulonnais | 13,4 | 13,4 | 13,0 | 13,0 | 13,3 | 12,9 |
Le Calaisis | 15,6 | 15,4 | 15,6 | 16,0 | 15,5 | 15,7 |
Le Cambrésis | 12,8 | 12,8 | 12,6 | 12,8 | 12,7 | 12,3 |
Le Chablais | 7,9 | 8,0 | 7,5 | 7,5 | 7,4 | 7,0 |
Le Choletais | 6,6 | 6,7 | 6,5 | 6,2 | 6,2 | 6,0 |
Le Creusot | 12,9 | 12,4 | 12,7 | 12,4 | 12,0 | 11,3 |
Le Douaisis | 14,2 | 14,6 | 14,5 | 14,5 | 14,2 | 13,5 |
Le Genevois-Français | 6,9 | 6,8 | 6,6 | 6,6 | 6,4 | 6,1 |
Le Havre | 12,3 | 12,1 | 11,8 | 11,5 | 11,5 | 11,0 |
Le Laonnois | 11,6 | 11,6 | 11,8 | 11,5 | 11,1 | 10,6 |
Le Mans | 8,9 | 8,9 | 8,9 | 8,7 | 8,8 | 8,5 |
Le Nord-de-Lot | 7,4 | 7,6 | 7,6 | 7,2 | 7,3 | 6,9 |
Le Nord-Deux-Sèvres | 5,9 | 5,9 | 6,1 | 6,3 | 6,3 | 5,8 |
Le Nord-Est-de-la-Dordogne | 7,4 | 7,1 | 7,4 | 7,0 | 6,6 | 6,3 |
Le Nord-Poitou | 8,2 | 8,1 | 8,2 | 7,9 | 8,1 | 7,8 |
Le Pays-de-Bray | 8,8 | 8,5 | 8,2 | 8,4 | 8,3 | 7,4 |
Le Puy-en-Velay | 8,0 | 7,9 | 8,0 | 7,9 | 7,9 | 7,2 |
Le Revermont | 6,5 | 6,5 | 6,0 | 6,1 | 6,0 | 6,1 |
Le Santerre-Oise | 10,1 | 10,4 | 10,2 | 10,1 | 9,8 | 9,3 |
Le Santerre-Somme | 10,6 | 11,1 | 11,3 | 11,1 | 11,2 | 11,3 |
Le Segréen-Sud-Mayenne | 5,8 | 5,9 | 5,4 | 5,4 | 5,8 | 5,3 |
Le Sud-Charentes | 9,7 | 9,7 | 9,7 | 9,4 | 9,2 | 8,7 |
Le Sud-des-Landes | 11,2 | 11,1 | 10,7 | 10,3 | 10,2 | 9,9 |
Le Sud-Deux-Sèvres | 7,7 | 7,6 | 7,6 | 7,5 | 7,4 | 7,0 |
Le Sud-Oise | 9,3 | 9,2 | 9,1 | 8,8 | 8,7 | 8,2 |
Le Sud-Ouest-Champenois | 11,2 | 11,3 | 10,8 | 10,9 | 11,4 | 10,6 |
Le Valenciennois | 14,9 | 14,9 | 14,7 | 14,4 | 13,9 | 13,3 |
Le Vimeu | 9,3 | 9,1 | 9,0 | 8,3 | 8,7 | 8,2 |
Lens-Hénin | 15,7 | 16,0 | 15,9 | 15,8 | 15,5 | 15,1 |
Les Mureaux | 10,3 | 10,2 | 9,8 | 9,4 | 9,3 | 8,9 |
Les Vosges-de-l'Ouest | 9,3 | 9,1 | 8,6 | 8,4 | 8,4 | 8,1 |
L'Étang-de-Serre | 12,0 | 11,9 | 11,7 | 11,5 | 11,4 | 10,9 |
Libourne-Montpon-Sainte-Foy-la-Grande | 10,3 | 10,1 | 9,5 | 9,8 | 9,9 | 9,1 |
Lille | 12,2 | 12,1 | 12,0 | 12,0 | 11,8 | 11,2 |
Lillebonne | 9,2 | 9,1 | 8,9 | 8,8 | 8,7 | 8,5 |
Limoges | 8,3 | 8,3 | 8,2 | 8,1 | 8,2 | 7,9 |
Lisieux | 10,4 | 10,4 | 10,1 | 9,8 | 9,9 | 9,2 |
Loches | 7,9 | 7,8 | 7,4 | 7,3 | 7,1 | 6,9 |
Longwy | 10,3 | 10,0 | 10,0 | 9,8 | 9,8 | 9,7 |
Lons-le-Saunier | 7,0 | 7,1 | 6,6 | 6,7 | 6,5 | 6,5 |
Lorient | 10,2 | 10,2 | 10,0 | 9,8 | 9,7 | 9,2 |
Louhans | 6,8 | 6,8 | 6,6 | 6,8 | 6,9 | 6,3 |
Lourdes | 10,2 | 12,4 | 12,1 | 12,0 | 12,6 | 11,3 |
Lunéville | 11,2 | 11,3 | 11,1 | 11,1 | 11,2 | 10,6 |
Lure-Luxeuil | 9,3 | 9,6 | 9,5 | 9,2 | 9,5 | 9,7 |
Lyon | 9,3 | 9,2 | 8,9 | 8,8 | 8,6 | 8,2 |
Mâcon | 7,9 | 7,8 | 7,6 | 7,6 | 7,4 | 6,9 |
Manosque | 11,9 | 11,5 | 11,5 | 11,5 | 11,1 | 10,3 |
Mantes-la-Jolie | 11,2 | 10,9 | 10,7 | 10,4 | 10,4 | 10,1 |
Marmande-Casteljaloux | 8,9 | 9,1 | 9,0 | 8,8 | 8,4 | 8,4 |
Marseille-Aubagne | 14,4 | 14,4 | 14,3 | 14,2 | 14,1 | 13,6 |
Mauriac | 6,6 | 6,6 | 6,4 | 6,5 | 6,4 | 5,6 |
Meaux | 9,0 | 8,9 | 8,8 | 8,4 | 8,4 | 7,9 |
Melun | 9,0 | 8,8 | 8,5 | 8,2 | 7,9 | 7,5 |
Menton | 8,0 | 7,9 | 7,9 | 7,6 | 7,7 | 7,3 |
Metz | 9,5 | 9,3 | 9,1 | 9,1 | 9,1 | 8,8 |
Millau | 8,1 | 8,0 | 7,8 | 7,7 | 8,0 | 7,5 |
Molsheim-Schirmeck | 5,9 | 5,9 | 5,6 | 5,5 | 5,4 | 5,2 |
Montargis | 9,5 | 9,5 | 9,4 | 9,3 | 9,5 | 9,0 |
Montauban | 10,8 | 10,8 | 10,8 | 10,4 | 10,5 | 10,3 |
Montbard | 7,4 | 7,6 | 7,4 | 7,1 | 7,1 | 6,8 |
Montbéliard | 11,3 | 11,6 | 11,3 | 11,0 | 11,8 | 11,7 |
Montceau-les-Mines | 12,1 | 11,9 | 11,5 | 11,5 | 11,2 | 10,2 |
Mont-de-Marsan-Est-des-Landes | 7,8 | 8,1 | 7,8 | 7,3 | 7,4 | 7,0 |
Mont-de-Marsan-Haute-Lande | 10,4 | 10,2 | 10,3 | 10,0 | 9,6 | 8,8 |
Montereau-Fault-Yonne | 11,9 | 11,7 | 11,4 | 11,3 | 10,9 | 10,5 |
Montluçon | 10,4 | 10,1 | 9,8 | 9,7 | 9,7 | 9,3 |
Montmorillon | 7,2 | 7,1 | 6,9 | 6,8 | 6,9 | 6,9 |
Montpellier | 14,6 | 14,4 | 14,1 | 13,6 | 13,2 | 12,4 |
Montreuil | 11,0 | 10,8 | 10,5 | 10,3 | 9,9 | 9,4 |
Morlaix | 7,9 | 7,9 | 7,8 | 7,6 | 7,7 | 7,3 |
Mortagne-au-Perche-L'Aigle | 9,0 | 9,0 | 8,6 | 8,5 | 8,1 | 7,6 |
Morteau | 5,9 | 6,2 | 5,9 | 5,7 | 5,8 | 5,5 |
Moulins | 8,1 | 8,0 | 7,8 | 7,9 | 7,9 | 7,3 |
Mulhouse | 11,7 | 11,8 | 11,8 | 11,8 | 12,0 | 11,8 |
Nancy | 9,4 | 9,3 | 9,1 | 9,0 | 8,9 | 8,8 |
Nanterre | 10,0 | 9,7 | 9,5 | 9,3 | 9,0 | 8,6 |
Nantes | 9,0 | 8,9 | 8,6 | 8,5 | 8,3 | 8,0 |
Narbonne | 13,5 | 13,4 | 13,3 | 13,0 | 13,1 | 12,4 |
Nemours | 9,0 | 9,0 | 9,0 | 8,4 | 8,6 | 8,1 |
Nevers | 9,3 | 9,4 | 9,1 | 8,9 | 8,7 | 8,2 |
Nice | 10,3 | 10,1 | 9,9 | 9,6 | 9,4 | 9,0 |
Nîmes | 14,8 | 14,5 | 14,4 | 14,0 | 13,9 | 13,7 |
Nogent-le-Rotrou | 9,1 | 9,2 | 9,2 | 8,6 | 8,1 | 8,1 |
Oloron-Mauléon | 7,5 | 7,2 | 7,1 | 7,8 | 7,3 | 6,9 |
Orange | 10,8 | 10,9 | 10,9 | 10,7 | 10,5 | 10,2 |
Orléans | 7,8 | 7,7 | 7,6 | 7,4 | 7,4 | 7,0 |
Orly | 8,6 | 8,5 | 8,3 | 8,1 | 7,7 | 7,3 |
Orsay | 6,3 | 6,2 | 6,0 | 5,9 | 5,5 | 5,2 |
Oyonnax | 9,1 | 9,4 | 9,0 | 8,9 | 8,7 | 8,0 |
Paris | 11,4 | 11,0 | 10,6 | 10,3 | 10,0 | 9,5 |
Pau | 9,4 | 9,3 | 9,1 | 8,8 | 8,4 | 8,2 |
Périgueux | 9,6 | 9,6 | 9,2 | 9,1 | 8,9 | 8,6 |
Perpignan | 13,7 | 13,5 | 13,2 | 12,8 | 12,5 | 11,9 |
Pithiviers | 8,2 | 8,1 | 7,9 | 8,0 | 7,8 | 7,5 |
Ploërmel | 6,2 | 6,1 | 6,1 | 6,3 | 6,2 | 6,1 |
Poissy | 8,8 | 8,6 | 8,3 | 8,2 | 7,8 | 7,6 |
Poitiers | 8,6 | 8,5 | 8,4 | 8,1 | 8,1 | 7,9 |
Pontarlier | 6,9 | 7,1 | 6,7 | 6,3 | 6,7 | 6,1 |
Pont-Audemer | 10,0 | 10,1 | 9,7 | 9,6 | 9,7 | 9,3 |
Pontivy-Loudéac | 5,9 | 6,1 | 5,8 | 5,6 | 5,8 | 5,4 |
Porto-Vecchio | 11,7 | 11,3 | 11,4 | 11,5 | 11,4 | 10,6 |
Provins | 10,7 | 10,3 | 9,8 | 9,9 | 9,6 | 9,4 |
Quimper | 9,1 | 9,0 | 8,7 | 8,7 | 8,7 | 8,0 |
Redon | 8,5 | 8,4 | 8,4 | 8,4 | 8,2 | 7,6 |
Reims | 10,1 | 10,0 | 9,7 | 9,8 | 9,7 | 9,0 |
Remiremont-Gérardmer | 9,1 | 9,0 | 8,8 | 8,9 | 9,2 | 9,0 |
Rennes | 7,2 | 7,3 | 7,1 | 7,2 | 7,0 | 6,7 |
Roanne | 10,0 | 9,9 | 9,7 | 9,2 | 9,1 | 8,9 |
Rochechouart | 7,6 | 8,0 | 8,2 | 7,9 | 7,7 | 7,1 |
Rodez | 4,9 | 4,8 | 4,8 | 4,7 | 4,6 | 4,5 |
Roissy-en-France | 6,2 | 5,7 | 5,9 | 5,6 | 5,7 | 5,2 |
Romans-Saint-Marcellin | 10,4 | 9,8 | 10,1 | 9,7 | 9,7 | 9,2 |
Romorantin | 10,3 | 9,7 | 9,5 | 9,0 | 8,8 | 8,0 |
Roubaix-Tourcoing | 15,0 | 14,9 | 14,9 | 14,8 | 14,8 | 14,0 |
Rouen | 11,0 | 10,9 | 10,6 | 10,2 | 10,1 | 9,7 |
Saint-Amand-Montrond | 10,4 | 10,3 | 10,0 | 9,7 | 9,8 | 9,2 |
Saint-Brieuc | 7,9 | 7,8 | 7,8 | 7,7 | 7,6 | 7,1 |
Saint-Claude | 8,6 | 8,4 | 8,3 | 7,6 | 7,5 | 7,4 |
Saint-Denis | 14,0 | 13,8 | 13,4 | 13,1 | 12,7 | 12,1 |
Saint-Dié | 13,2 | 13,4 | 12,7 | 13,0 | 13,1 | 12,6 |
Saint-Étienne | 10,7 | 10,5 | 10,3 | 10,2 | 10,0 | 9,6 |
